Visitors: Team 914 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 24 | Will Cadiz | |
6/9 | 0/1 | 1/1 | 13 |
2 | 4 | 6 |
3 | 4 | 2 |
0 | 0 | 20:32 |
| 12 | Andrew Ecker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Jomo Belfor | |
17/30 | 10/21 | 4/5 | 48 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 4 | 35:29 |
| 15 | * Kenny Mack | |
0/1 | 0/0 | 0/0 | 0 |
0 | 13 | 13 |
2 | 0 | 6 |
0 | 2 | 27:08 |
| 3 | Antoine Orr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Timothy McKnight | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 1 | * Kirk Williams | |
8/14 | 2/4 | 5/7 | 23 |
4 | 4 | 8 |
3 | 2 | 2 |
0 | 2 | 33:50 |
| 5 | * Mike Matthews | |
2/5 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
1 | 2 | 0 |
6 | 0 | 25:03 |
| 21 | Rob Thompson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Elton Barry | |
5/7 | 1/2 | 1/1 | 12 |
3 | 6 | 9 |
4 | 2 | 4 |
1 | 2 | 29:06 |
| 8 | * Gary Bryant | |
6/11 | 0/0 | 5/5 | 17 |
0 | 4 | 4 |
2 | 2 | 3 |
0 | 0 | 32:43 |
| 12 | Torey Thomas | |
0/4 | 0/4 | 0/0 | 0 |
0 | 1 | 1 |
1 | 10 | 1 |
0 | 1 | 24:00 |
| 3 | Aaron Williams | |
2/5 | 0/1 | 0/2 | 4 |
1 | 4 | 5 |
0 | 1 | 2 |
0 | 0 | 12:09 |
| Team | | | | | | 4 | 8 | 12 | | | 2 | | | |
| Totals | | 46/86 | 13/33 | 16/21 | 121 | 14 | 50 | 64 | 19 | 26 | 24 | 7 | 11 | 240 |
|---|
|
| Total FG | 1st Half | 23/42 | 54.8% |
2nd Half | 23/44 | 52.3% |
Game | 46/86 | 53.5% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 8/18 | 44.4% |
Game | 13/33 | 39.4% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 11/15 | 73.3% |
Game | 16/21 | 76.2% |
|
|
Home: Hoop Street 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 8 | Rashamell Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Rah Chase | |
5/11 | 0/1 | 1/4 | 11 |
3 | 5 | 8 |
2 | 1 | 2 |
0 | 3 | 30:11 |
| 32 | Greg Nero | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Hernan Perez | |
5/21 | 1/7 | 6/8 | 17 |
4 | 4 | 8 |
3 | 2 | 5 |
0 | 2 | 37:24 |
| 5 | * Joe Parinello | |
2/8 | 1/2 | 1/1 | 6 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 22:01 |
| 10 | Kevin Wilkins | |
1/14 | 1/4 | 0/0 | 3 |
4 | 5 | 9 |
0 | 1 | 4 |
0 | 2 | 32:17 |
| 35 | Cory Quimby | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Paul Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Zarrett Rogers | |
6/19 | 2/8 | 5/5 | 19 |
0 | 1 | 1 |
3 | 1 | 2 |
0 | 2 | 30:34 |
| 15 | * Brett Harvey | |
5/15 | 3/8 | 0/0 | 13 |
1 | 3 | 4 |
3 | 6 | 3 |
0 | 1 | 27:36 |
| 35 | * Jesse | |
1/4 | 0/0 | 0/2 | 2 |
2 | 2 | 4 |
3 | 0 | 2 |
0 | 0 | 28:27 |
| 23 | Jim Bandoumel | |
6/10 | 0/0 | 2/3 | 14 |
7 | 2 | 9 |
1 | 1 | 2 |
2 | 0 | 31:30 |
| Team | | | | | | 6 | 5 | 11 | | | 2 | | | |
| Totals | | 31/102 | 8/30 | 15/23 | 85 | 27 | 29 | 56 | 16 | 12 | 22 | 2 | 10 | 240 |
|---|
|
| Total FG | 1st Half | 18/51 | 35.3% |
2nd Half | 13/51 | 25.5% |
Game | 31/102 | 30.4% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 3/17 | 17.6% |
Game | 8/30 | 26.7% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 13/16 | 81.3% |
Game | 15/23 | 65.2% |
|
|
| Tea | Hoo |
| Tea | Hoo |
| Tea | Hoo |
| Free Throw Pts | 16 | 15 |
3Pt Points | 39 | 24 |
Pts/Possession | 1.16 | 0.79 |
| Pts off Turnovers | 20 | 23 |
2nd Chance Points | 10 | 22 |
Pts off Bench | 65 | 36 |
| Total Rebounds | 64 | 56 |
Team Rebounds | 12 | 11 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 32.6 | 35.1 |
Def Rebound % | 64.9 | 67.4 |
Total Rebound % | 53.3 | 46.7 |
| Technical Fouls | Tea |
None |
| Hoo |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Team 914 09 | 17 | 39 | 25 | 40 | 0 | 0 | 0 | 0 | 121 |
| Hoop Street 09 | 20 | 23 | 20 | 22 | 0 | 0 | 0 | 0 | 85 |
|