Visitors: Pops 5 - The Legacy 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 24 | * Mick Miles | |
6/7 | 0/0 | 2/2 | 14 |
2 | 4 | 6 |
3 | 3 | 1 |
3 | 0 | 38:42 |
| 23 | * Obadiah Toppin | |
9/15 | 0/0 | 5/7 | 23 |
1 | 8 | 9 |
3 | 1 | 0 |
2 | 1 | 36:24 |
| 8 | * Steve Burtt, Jr. | |
7/17 | 5/11 | 14/16 | 33 |
1 | 1 | 2 |
2 | 10 | 2 |
0 | 1 | 38:31 |
| 3 | * Keydren Clark | |
3/11 | 3/10 | 0/0 | 9 |
1 | 1 | 2 |
1 | 5 | 0 |
0 | 0 | 33:28 |
| 32 | * James Williams | |
3/7 | 0/1 | 1/3 | 7 |
0 | 4 | 4 |
3 | 3 | 4 |
0 | 0 | 32:38 |
| 35 | John Strickland | |
2/3 | 0/0 | 2/2 | 6 |
3 | 3 | 6 |
2 | 5 | 3 |
1 | 0 | 25:12 |
| 21 | Chris Smith | |
1/3 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 8:33 |
| 1 | Kashif Pratt | |
2/4 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 11:34 |
| 5 | Mike Tuitt | |
3/6 | 0/0 | 1/2 | 7 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 1 | 14:58 |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 36/73 | 8/26 | 25/32 | 105 | 13 | 30 | 43 | 17 | 30 | 13 | 6 | 3 | 240 |
|---|
|
| Total FG | 1st Half | 15/34 | 44.1% |
2nd Half | 21/39 | 53.8% |
Game | 36/73 | 49.3% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 7/16 | 43.8% |
Game | 8/26 | 30.8% |
| Free Throws | 1st Half | 12/15 | 80.0% |
2nd Half | 13/17 | 76.5% |
Game | 25/32 | 78.1% |
|
|
Home: Hoop Street 09 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 8 | * Rashamell Jones | |
11/30 | 0/5 | 7/10 | 29 |
6 | 1 | 7 |
3 | 0 | 3 |
0 | 0 | 43:14 |
| 10 | * Rah Chase | |
2/7 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
5 | 0 | 0 |
0 | 1 | 23:14 |
| 32 | * Greg Nero | |
12/20 | 1/2 | 3/4 | 28 |
2 | 5 | 7 |
1 | 3 | 1 |
0 | 1 | 44:59 |
| 23 | * Hernan Perez | |
1/8 | 1/4 | 0/0 | 3 |
2 | 5 | 7 |
5 | 4 | 2 |
0 | 1 | 32:20 |
| 12 | * Joe Parinello | |
5/7 | 0/0 | 0/0 | 10 |
2 | 4 | 6 |
3 | 2 | 4 |
0 | 0 | 37:23 |
| 15 | Kevin Wilkins | |
5/8 | 0/3 | 0/1 | 10 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 22:09 |
| 35 | Cory Quimby | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 2:47 |
| 24 | Paul Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Zarrett Rogers | |
7/14 | 1/2 | 2/4 | 17 |
3 | 1 | 4 |
2 | 3 | 2 |
0 | 4 | 33:54 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 10 | 3 | 13 | | | | | | |
| Totals | | 43/95 | 3/17 | 12/19 | 101 | 27 | 27 | 54 | 22 | 12 | 12 | 0 | 7 | 240 |
|---|
|
| Total FG | 1st Half | 16/44 | 36.4% |
2nd Half | 27/51 | 52.9% |
Game | 43/95 | 45.3% |
| 3 PT FG | 1st Half | 0/10 | 0.00% |
2nd Half | 3/7 | 42.9% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 10/14 | 71.4% |
Game | 12/19 | 63.2% |
|
|
| Pop | Hoo |
| Pop | Hoo |
| Pop | Hoo |
| Free Throw Pts | 25 | 12 |
3Pt Points | 24 | 9 |
Pts/Possession | 1.19 | 1.15 |
| Pts off Turnovers | 12 | 18 |
2nd Chance Points | 15 | 24 |
Pts off Bench | 19 | 27 |
| Total Rebounds | 43 | 54 |
Team Rebounds | 8 | 13 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 32.5 | 47.4 |
Def Rebound % | 52.6 | 67.5 |
Total Rebound % | 44.3 | 55.7 |
| Technical Fouls | Pop |
None |
| Hoo |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pops 5 - The Legacy 09 | 21 | 22 | 27 | 35 | 0 | 0 | 0 | 0 | 105 |
| Hoop Street 09 | 16 | 18 | 36 | 31 | 0 | 0 | 0 | 0 | 101 |
|